General
Available Apartments
1004
Building: 10
Price: Prices Starting at $1,221 Details
Term Pricing - 1004
| Term Length | Price |
|---|---|
| 3 Month | $1,764 |
| 4 Month | $2,099 |
| 5 Month | $2,039 |
| 6 Month | $2,000 |
| 7 Month | $1,973 |
| 8 Month | $1,392 |
| 9 Month | $1,501 |
| 10 Month | $1,365 |
| 11 Month | $1,355 |
| 12 Month | $1,221 |
| 13 Month | $1,242 |
| 14 Month | $1,236 |
| 15 Month | $1,311 |
| 16 Month | $1,812 |
| 17 Month | $1,544 |
| 18 Month | $1,815 |
| 19 Month | $1,817 |
| 20 Month | $1,234 |
Indicates lowest term price
Available Now
401
Building: 4
Price: Prices Starting at $1,221 Details
Term Pricing - 401
| Term Length | Price |
|---|---|
| 3 Month | $1,764 |
| 4 Month | $2,099 |
| 5 Month | $2,039 |
| 6 Month | $2,000 |
| 7 Month | $1,973 |
| 8 Month | $1,392 |
| 9 Month | $1,501 |
| 10 Month | $1,365 |
| 11 Month | $1,355 |
| 12 Month | $1,221 |
| 13 Month | $1,242 |
| 14 Month | $1,236 |
| 15 Month | $1,311 |
| 16 Month | $1,812 |
| 17 Month | $1,544 |
| 18 Month | $1,815 |
| 19 Month | $1,817 |
| 20 Month | $1,234 |
Indicates lowest term price
Available Now
404
Building: 4
Price: Prices Starting at $1,221 Details
Term Pricing - 404
| Term Length | Price |
|---|---|
| 3 Month | $2,187 |
| 4 Month | $2,087 |
| 5 Month | $2,027 |
| 6 Month | $1,988 |
| 7 Month | $1,400 |
| 8 Month | $1,505 |
| 9 Month | $1,365 |
| 10 Month | $1,353 |
| 11 Month | $1,318 |
| 12 Month | $1,228 |
| 13 Month | $1,223 |
| 14 Month | $1,298 |
| 15 Month | $1,799 |
| 16 Month | $1,530 |
| 17 Month | $1,802 |
| 18 Month | $1,803 |
| 19 Month | $1,221 |
| 20 Month | $1,264 |
Indicates lowest term price
Available on August 8, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Bristol floorplan with one bedroom, one bathroom, and 748 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Up to 2 pets (cat/dog) per apartment.
Restricted canine breeds: Pit Bull, Staffordshire Terrier, Rottweiler, German Shepherd, Presa Canario, Chow Chow, Doberman Pinscher, Akita, Wolf-hybrid, Mastiff, Cane Corso, Alaskan Malamute, Siberian Husky
Floorplan Amenities
- Central Air
- Covered Parking*
- Fireplace
- Patio or Balcony
* Available for select units
Community Amenities
- 24-Hour Fitness Center
- Clubhouse
- Community Kitchen
- On-Site Maintenance
- On-Site Management Team
- Picnic Area
- Swimming Pool
- Tennis Court
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Included
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
Other Floorplans
Email Community
Fields marked with * are required.
