General
Available Units
1204
Building: 12
Price: Prices Starting at $1,114 Details
Term Pricing - 1204
| Term Length | Price |
|---|---|
| 3 Month | $1,475 |
| 4 Month | $1,383 |
| 5 Month | $1,366 |
| 6 Month | $1,569 |
| 7 Month | $1,332 |
| 8 Month | $1,404 |
| 9 Month | $1,772 |
| 10 Month | $1,761 |
| 11 Month | $1,752 |
| 12 Month | $1,652 |
| 13 Month | $1,653 |
| 14 Month | $1,383 |
| 15 Month | $1,133 |
| 16 Month | $1,114 |
| 17 Month | $1,141 |
| 18 Month | $1,236 |
| 19 Month | $1,142 |
| 20 Month | $1,221 |
Indicates lowest term price
Available Now
601
Building: 6
Price: Prices Starting at $1,114 Details
Term Pricing - 601
| Term Length | Price |
|---|---|
| 3 Month | $1,475 |
| 4 Month | $1,383 |
| 5 Month | $1,366 |
| 6 Month | $1,569 |
| 7 Month | $1,332 |
| 8 Month | $1,404 |
| 9 Month | $1,772 |
| 10 Month | $1,761 |
| 11 Month | $1,752 |
| 12 Month | $1,652 |
| 13 Month | $1,653 |
| 14 Month | $1,383 |
| 15 Month | $1,133 |
| 16 Month | $1,114 |
| 17 Month | $1,141 |
| 18 Month | $1,236 |
| 19 Month | $1,142 |
| 20 Month | $1,221 |
Indicates lowest term price
Available Now
1202
Building: 12
Price: Prices Starting at $1,114 Details
Term Pricing - 1202
| Term Length | Price |
|---|---|
| 3 Month | $1,475 |
| 4 Month | $1,383 |
| 5 Month | $1,366 |
| 6 Month | $1,569 |
| 7 Month | $1,332 |
| 8 Month | $1,404 |
| 9 Month | $1,772 |
| 10 Month | $1,761 |
| 11 Month | $1,752 |
| 12 Month | $1,652 |
| 13 Month | $1,653 |
| 14 Month | $1,383 |
| 15 Month | $1,133 |
| 16 Month | $1,114 |
| 17 Month | $1,141 |
| 18 Month | $1,236 |
| 19 Month | $1,142 |
| 20 Month | $1,221 |
Indicates lowest term price
Available on February 28, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Aberdeen floorplan with one bedroom, one bathroom, and 650 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Up to 2 pets (cat/dog) per apartment.
Restricted canine breeds: Pit Bull, Staffordshire Terrier, Rottweiler, German Shepherd, Presa Canario, Chow Chow, Doberman Pinscher, Akita, Wolf-hybrid, Mastiff, Cane Corso, Alaskan Malamute, Siberian Husky
Amenities
- 24-Hour Fitness Center
- Central Air
- Clubhouse
- Community Kitchen
- Covered Parking*
- Fireplace
- On-Site Maintenance
- On-Site Management Team
- Patio or Balcony
- Picnic Area
- Swimming Pool
- Tennis Court
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Included
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
Other Floorplans
Email Community
Fields marked with * are required.
